Bloodmoon Aura stats
By CJ4. Bloodmoon Aura has 0 players online right now and 257K total visits. Live player counts, history since launch and estimated revenue, updated every few minutes.
| Playing now (CCU) | 0 |
| 24h peak | 0 |
| All-time peak | – |
| Total visits | 257K |
| Favorites | 2.1K |
| Like rating | 85% |
| Avg. session | – |
| Genre | Adventure |
| Released | 2016-07-13 |
| Last updated | 2021-07-26 |
About Bloodmoon Aura
This is similar (but not an exact replica) to Dead by Daylight.*The game is getting rewritten, expect no updates for nowSkillchecks: You will get a skillcheck, press Spacebar when the needle is in the zone. Click the generator button to get off the generator.Survivor Controls:Press SPACE while near Pallets to DROPHold LCTRL to crouchHold SHIFT and MOVE to do actions faster, such as vaulting and running.Click objects to interact.Killer Controls:Equip [Swing] to attack or pick up survivors.Press SPACE to vault windows or break pallets.Click Generators to break them.Audio Cues:Door Close - Someon
Similar Adventure games
| # | Game | Playing now | Visits |
|---|---|---|---|
| 1 | Dead Rails by RCM Games | 24K | 6.67B |
| 2 | Drill to Earth’s Core by Game Name. | 14.4K | 97.7M |
| 3 | a dusty trip [PRISON] by Jandel's Road Trip | 13.7K | 2.64B |
| 4 | PINKIE PROMISE [CH 2] by Party Cannon Studios | 13.6K | 38.5M |
| 5 | River Hunter by Mitangsuangchin | 9.8K | 1.08M |
| 6 | Unseen Liminality by The Unseen Zone | 8.2K | 109.4M |
| 7 | Cave Casualties by Bleedout Interactive | 5.4K | 4.46M |
| 8 | A desrt [SANDBOX] by DarkCodes studio | 5K | 298.3M |
| 9 | Secret Staycation by ひみつのおるすばん:Secret Staycation | 4.9K | 1.18B |
| 10 | Prison Bus [ANOMALY] by Team Crystal! | 4.5K | 7.2M |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites