Top earning Roblox games
Estimated creator earnings per month. The top 10 are free; Pro unlocks every game. See also how much Roblox games make.
| # | Game | Playing now | Visits | Est. revenue / month |
|---|---|---|---|---|
| 1 | Blox Fruits by Gamer Robot Inc | 273K | 65.6B | $5.91M |
| 2 | RIVALS by Nosniy Games | 183K | 19.4B | $4.64M |
| 3 | Murder Mystery 2 by Nikilis | 122K | 32.3B | $4.3M |
| 4 | Adopt Me! by Uplift Games | 230K | 45.5B | $3.46M |
| 5 | Steal An Egg by and Collect Rare Pets | 777K | 11.6B | $3.23M |
| 6 | Anime Adventures by Gomu | 66.2K | 2.65B | $1.67M |
| 7 | Brookhaven RP by Brookhaven by Voldex | 411K | 89.7B | $1.43M |
| 8 | Throw Food For Animals by Goofy Chupacabra | 286K | 364.3M | $1.26M |
| 9 | 99 Nights in the Forest by Grandma's Favourite Games | 204K | 30.6B | $1.14M |
| 10 | Fisch [COMPANION HATS] by Fisching | 66.7K | 5.16B | $1.08M |
| 11 | Steal a Brainrot by BRAZILIAN SPYDER | 46.2K | 74.5B | Pro |
| 12 | STAND OUT by Studio Umbra: Europa | 33.3K | 18.6M | Pro |
| 13 | Gakuran by (学乱) Gakuran | 5.3K | 292.1M | Pro |
| 14 | +1 Speed Keyboard Escape | Candy & Chocolate by SecretVerse Studio | 16.1K | 6.72B | Pro |
| 15 | Dress To Impress by Dress To Impress Group | 50.7K | 11.4B | Pro |
| 16 | Jujutsu Shenanigans by Jujutsu Shenanigans! | 103K | 7.99B | Pro |
| 17 | Dandy's World [1.0] by BlushCrunch Studio | 271K | 8.01B | Pro |
| 18 | [TYCOON] Pet Simulator 99! by BIG Games Pets | 31.4K | 2.72B | Pro |
| 19 | Forsaken by Forsaken Dev Team | 65K | 5.97B | Pro |
| 20 | Blade Ball by Wiggity. | 14.8K | 6.55B | Pro |
| 21 | Volleyball Legends by Volleyball Game Group | 48.3K | 4.16B | Pro |
| 22 | A Bizarre Run by A Bizarre Run By Current. | 12.7K | 58.7M | Pro |
| 23 | Project Slayers 2 by Ouw Productions | 14.5K | 159.6M | Pro |
| 24 | Grand Piece Online by Grand Quest Games | 5.3K | 1.35B | Pro |
| 25 | Tower Defense Simulator by Paradoxum Games | 15.5K | 5.09B | Pro |
| 26 | Catalog Avatar Creator by Muneeb | 77.3K | 8.35B | Pro |
| 27 | Attack on Titan Revolution by AoTR [PI] | 40.6K | 1.24B | Pro |
| 28 | Sniper Arena by 9D GAME CLUB | 8.3K | 376.9M | Pro |
| 29 | The Strongest Battlegrounds by Yielding Arts | 56.9K | 19.7B | Pro |
| 30 | Hypershot by Frosted Studio | 20.2K | 1.44B | Pro |
| 31 | Welcome to Bloxburg by Bloxburg Development | 17.7K | 10.2B | Pro |
| 32 | Cameraman Tower Defense by Aligators Games | 26.6K | 151.8M | Pro |
| 33 | DOORS by LSPLASH | 15.4K | 8.04B | Pro |
| 34 | Hyper Realistic Ragdoll by Emo Playworks | 123K | 38M | Pro |
| 35 | Practical Basketball by Practical's Games | 74K | 152.4M | Pro |
| 36 | RoWorld [World PvP] by Torrey Pines | 8.2K | 143.1M | Pro |
| 37 | Ghost Driver by Tilted Vehicles | 5K | 137.3M | Pro |
| 38 | Bloodlines by -Bloodlines- | 5.6K | 74.9M | Pro |
| 39 | The Hollow by Roblox Presents | 214 | 196.8M | Pro |
| 40 | Creatures of Sonaria Survive Kaiju Animals by Sonar Studios | 26.3K | 2.31B | Pro |
| 41 | Animal Hospital (Anomaly) by Animal Anomaly | 16.8K | 2.53B | Pro |
| 42 | Survive Your Ideas by Survive Your Ideas | 48.3K | 145.5M | Pro |
| 43 | DIVINE HATCHERS 0.0001% [NEW!] by Skelly Belly | 0 | 20.5M | Pro |
| 44 | Mini War by M&M Community | 7.1K | 374.4M | Pro |
| 45 | Driving Empire [NEW LIMITED ] by Driving Empire by Voldex | 30.6K | 3.46B | Pro |
| 46 | Flee the Facility by A.W. Apps | 22.2K | 6.17B | Pro |
| 47 | Anime Dice by More & More Games | 16.6K | 180.5M | Pro |
| 48 | BloxStrike by BloxStrike | 6.4K | 351.2M | Pro |
| 49 | Fling Things and People by Horomori | 30.8K | 3.76B | Pro |
| 50 | Evade by Hexagon Development Community | 41K | 9.51B | Pro |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites