Roblox records
The most players ever seen online at once in each game since we started tracking.
| # | Game | Playing now | Visits | Record peak |
|---|---|---|---|---|
| 1 | Steal An Egg by and Collect Rare Pets | 777K | 11.6B | 13.8M |
| 2 | +1 Speed Keyboard Escape | Candy & Chocolate by SecretVerse Studio | 16.1K | 6.72B | 3.29M |
| 3 | Throw Food For Animals by Goofy Chupacabra | 286K | 364.3M | 2.4M |
| 4 | Murder Mystery 2 by Nikilis | 122K | 32.3B | 2.24M |
| 5 | 99 Nights in the Forest by Grandma's Favourite Games | 204K | 30.6B | 2.17M |
| 6 | Ride A Pet by this game is gud | 2.8K | 459.5M | 1.56M |
| 7 | Adopt Me! by Uplift Games | 230K | 45.5B | 1.36M |
| 8 | Break and Steal an Egg by ILGames x Eggs | 84.3K | 469.4M | 1.31M |
| 9 | Steal a Brainrot by BRAZILIAN SPYDER | 46.2K | 74.5B | 1.27M |
| 10 | Blox Fruits by Gamer Robot Inc | 273K | 65.6B | 869K |
| 11 | Dandy's World [1.0] by BlushCrunch Studio | 271K | 8.01B | 797K |
| 12 | Jujutsu Shenanigans by Jujutsu Shenanigans! | 103K | 7.99B | 695K |
| 13 | Brookhaven RP by Brookhaven by Voldex | 411K | 89.7B | 688K |
| 14 | RIVALS by Nosniy Games | 183K | 19.4B | 681K |
| 15 | Dress To Impress by Dress To Impress Group | 50.7K | 11.4B | 542K |
| 16 | Fisch [COMPANION HATS] by Fisching | 66.7K | 5.16B | 511K |
| 17 | The Hollow by Roblox Presents | 214 | 196.8M | 508K |
| 18 | Forsaken by Forsaken Dev Team | 65K | 5.97B | 382K |
| 19 | Kick a Lucky Block by No More Flops | 15.3K | 1.97B | 331K |
| 20 | Violence District by VIOLENCE DISTRICT | 48K | 1.74B | 277K |
| 21 | DOORS by LSPLASH | 15.4K | 8.04B | 273K |
| 22 | Karinderya! by SILOG | 3.4K | 96.3M | 243K |
| 23 | Project Slayers 2 by Ouw Productions | 14.5K | 159.6M | 238K |
| 24 | Hyper Realistic Ragdoll by Emo Playworks | 123K | 38M | 201K |
| 25 | Drag Drive Simulator by ADV Gamers Team | 26K | 706.6M | 194K |
| 26 | The Strongest Battlegrounds by Yielding Arts | 56.9K | 19.7B | 176K |
| 27 | Huss Valley by Huss Valley Official | 31.4K | 296.9M | 172K |
| 28 | DONT SPLASH by Bacon Theory | 33.6K | 348.7M | 167K |
| 29 | Evade by Hexagon Development Community | 41K | 9.51B | 165K |
| 30 | Climb For Animals Eggs by 100% GRIND | 13.6K | 102M | 165K |
| 31 | Fake an Egg by Slime Time Studios | 8.3K | 86.6M | 164K |
| 32 | Kukirin Life [Testing] by Mukbang Lovers | 2.4K | 105.2M | 162K |
| 33 | +1 Stone Skipping by Meow Labs | 2.3K | 79.1M | 162K |
| 34 | Volleyball Legends by Volleyball Game Group | 48.3K | 4.16B | 161K |
| 35 | Fish It! by Fish Atelier | 66.3K | 4.83B | 160K |
| 36 | Bike For Egg! by Huron Games | 11.8K | 77.1M | 149K |
| 37 | Practical Basketball by Practical's Games | 74K | 152.4M | 147K |
| 38 | Blue Lock: Rivals by Blue Lock Rivals Unofficial Fans | 15.9K | 5.05B | 146K |
| 39 | Anime Adventures by Gomu | 66.2K | 2.65B | 142K |
| 40 | Build and Kill Zombies by Zombie Car Crusher | 614 | 64M | 140K |
| 41 | Animal Hospital (Anomaly) by Animal Anomaly | 16.8K | 2.53B | 138K |
| 42 | Cameraman Tower Defense by Aligators Games | 26.6K | 151.8M | 132K |
| 43 | Steal A Pet And Ride It! by Snail Riders | 12K | 46.2M | 128K |
| 44 | Berry Avenue RP by Amberry Games | 38.6K | 9B | 126K |
| 45 | Jump for Animals! by AnimalByte | 202 | 108.4M | 126K |
| 46 | صيد الضبّان by LL's Studio | 4.5K | 60M | 122K |
| 47 | Murderers VS Sheriffs by MVS Duels Community | 56.8K | 2.12B | 118K |
| 48 | The Hunt: Roblox 20 by Roblox Presents | 41 | 256.7M | 115K |
| 49 | The Block by Live on Roblox | 9.3K | 162.7M | 115K |
| 50 | [TYCOON] Pet Simulator 99! by BIG Games Pets | 31.4K | 2.72B | 115K |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites