Iwo Jima Project stats
By Sensei_Developer. Iwo Jima Project has 0 players online right now and 6.5K total visits. Live player counts, history since launch and estimated revenue, updated every few minutes.
| Playing now (CCU) | 0 |
| 24h peak | 0 |
| All-time peak | – |
| Total visits | 6.5K |
| Favorites | 286 |
| Like rating | 92% |
| Avg. session | – |
| Genre | Shooter |
| Released | 2020-10-13 |
| Last updated | 2022-01-16 |
About Iwo Jima Project
A successor game to my previous FPS project, Unreal.Land in the beaches of Iwo Jima, and engage in battle in a large, expansive map with 18 unique weapons to fight with!CONTROLSR - ReloadV - Bayonet Charge (only works with guns with bayonets)Q & E - Lean in respective directionsF - Use a medical bagG - Toss a medical bagCOMMUNITY SERVER - YQtASaEA few notes here:-I sincerely apologize for any translation errors with the Japanese text or english translations/adaptations. I am not natively Japanese nor do I know any Japanese at all.-I tried my best to optimize the game for lower end PC's (like m
Similar Shooter games
| # | Game | Playing now | Visits |
|---|---|---|---|
| 1 | RIVALS by Nosniy Games | 242K | 18.4B |
| 2 | Hypershot by Frosted Studio | 36.2K | 1.31B |
| 3 | One Tap by Stringless Banjo | 24.2K | 557.5M |
| 4 | Cold War [APC] by Grip Studios | 19.2K | 43.3M |
| 5 | KNIFE DUELS by KNIFE DUELS Team | 19.2K | 100.6M |
| 6 | Murder Duels by Breakfast | 18.5K | 248.2M |
| 7 | Murder Arena [FPS] by Davey's Basement | 15K | 14.9M |
| 8 | Sniper Arena by 9D GAME CLUB | 14.5K | 285.9M |
| 9 | TTK Testing [CUSTOMIZATION] by Sable Digital | 14.4K | 48.8M |
| 10 | Deagle Arena [ GAMEMODES] by Deagle Arena | 12.3K | 220.8M |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites