Possession - Bloxy Winner 2013 stats
By SnakeWorl. Possession - Bloxy Winner 2013 has 0 players online right now and 2.12M total visits. Live player counts, history since launch and estimated revenue, updated every few minutes.
| Playing now (CCU) | 0 |
| 24h peak | 0 |
| All-time peak | – |
| Total visits | 2.12M |
| Favorites | 35.6K |
| Like rating | 86% |
| Avg. session | – |
| Genre | Adventure |
| Released | 2010-07-17 |
| Last updated | 2016-01-17 |
About Possession - Bloxy Winner 2013
My apologize to players, but I am no longer updating this game and it will stay broken.One of those among you is possessed, it can change forms to anyone you know. Trust nobody, question everything._____________________________________________BEING GHOST: Ghost is chosen randomly, you get a higher chance with higher Karma.KARMA: Karma is gained by surviving rounds, and is lost by killing innocent survivors. 50 is good -50 is really bad. Karma will affect in-game benefits such as zapper damage, getting ghost, and if you're kicked lol.___________________________________________Group: http://www.
Similar Adventure games
| # | Game | Playing now | Visits |
|---|---|---|---|
| 1 | Dead Rails by RCM Games | 25.8K | 6.67B |
| 2 | PINKIE PROMISE [CH 2] by Party Cannon Studios | 16K | 38.4M |
| 3 | a dusty trip [PRISON] by Jandel's Road Trip | 13.8K | 2.64B |
| 4 | Drill to Earth’s Core by Game Name. | 13.7K | 97.6M |
| 5 | River Hunter by Mitangsuangchin | 9.6K | 1.05M |
| 6 | Unseen Liminality by The Unseen Zone | 9.3K | 109.4M |
| 7 | Cave Casualties by Bleedout Interactive | 5.9K | 4.43M |
| 8 | Secret Staycation by ひみつのおるすばん:Secret Staycation | 5.2K | 1.18B |
| 9 | A desrt [SANDBOX] by DarkCodes studio | 5.1K | 298.3M |
| 10 | Suzy Says! [HORROR] by Late Tapes | 4.7K | 1.76M |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites