Sinister New Years [HORROR] stats
By Nousho Games. Sinister New Years [HORROR] has 0 players online right now and 979K total visits. Live player counts, history since launch and estimated revenue, updated every few minutes.
| Playing now (CCU) | 0 |
| 24h peak | 0 |
| All-time peak | – |
| Total visits | 979K |
| Favorites | 26.5K |
| Like rating | 79% |
| Avg. session | – |
| Genre | Adventure |
| Released | 2024-12-20 |
| Last updated | 2026-04-28 |
About Sinister New Years [HORROR]
[NEW!] Sinister New Years Your parents leave you alone at home at midnight on New Years and give you some tasks to do. But things don't turn out like you expected them to...LIKE + FAVORITE the game for Part 5! Check out the Shop for cool Items! The game can be played by 1 to 4 players!Similar To: Horror, Scary Story, Story, New Years
Similar Adventure games
| # | Game | Playing now | Visits |
|---|---|---|---|
| 1 | Dead Rails by RCM Games | 24.9K | 6.67B |
| 2 | PINKIE PROMISE [CH 2] by Party Cannon Studios | 15.5K | 38.4M |
| 3 | a dusty trip [PRISON] by Jandel's Road Trip | 13.9K | 2.64B |
| 4 | Drill to Earth’s Core by Game Name. | 13.4K | 97.6M |
| 5 | River Hunter by Mitangsuangchin | 9.8K | 1.06M |
| 6 | Unseen Liminality by The Unseen Zone | 9K | 109.4M |
| 7 | Cave Casualties by Bleedout Interactive | 5.7K | 4.44M |
| 8 | A desrt [SANDBOX] by DarkCodes studio | 5.1K | 298.3M |
| 9 | Secret Staycation by ひみつのおるすばん:Secret Staycation | 5.1K | 1.18B |
| 10 | Suzy Says! [HORROR] by Late Tapes | 4.7K | 1.77M |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites