Find The Noobs stats
By SAND4. Find The Noobs has 13 players online right now and 9.22M total visits. Live player counts, history since launch and estimated revenue, updated every few minutes.
| Playing now (CCU) | 13 |
| 24h peak | 13 |
| All-time peak | 22 |
| Total visits | 9.22M |
| Favorites | 28.3K |
| Like rating | 93% |
| Avg. session | 9 min |
| Genre | Adventure |
| Released | 2025-11-12 |
| Last updated | 2026-08-04 |
About Find The Noobs
Welcome to Find The NoobsHow to Play: Search for the hiding Noobs and kill them Get more props and equipment Challenge faster and more difficultUpdate 0.1.54 Added Map 9 Achievement System added Adjusted the difficulty of some maps.Update 0.1.53 Added Map 8 New 4 Frozen series weapons Fix a tons of bugsUpdate 0.1.49 Added Map 7 Added display of completion star ratings on the map selection screen Fixed a display error for the second round of daily login rewards
Similar Adventure games
| # | Game | Playing now | Visits |
|---|---|---|---|
| 1 | Dead Rails by RCM Games | 24.3K | 6.67B |
| 2 | PINKIE PROMISE [CH 2] by Party Cannon Studios | 14.6K | 38.4M |
| 3 | a dusty trip [PRISON] by Jandel's Road Trip | 13.6K | 2.64B |
| 4 | Drill to Earth’s Core by Game Name. | 13.5K | 97.6M |
| 5 | River Hunter by Mitangsuangchin | 9.8K | 1.07M |
| 6 | Unseen Liminality by The Unseen Zone | 8.9K | 109.4M |
| 7 | Cave Casualties by Bleedout Interactive | 5.5K | 4.45M |
| 8 | A desrt [SANDBOX] by DarkCodes studio | 5.1K | 298.3M |
| 9 | Secret Staycation by ひみつのおるすばん:Secret Staycation | 5K | 1.18B |
| 10 | Suzy Says! [HORROR] by Late Tapes | 4.5K | 1.78M |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites