Cris' Skybox game!! v0.7 [HOTFIX 3] stats
By Aurum Interactive. Cris' Skybox game!! v0.7 [HOTFIX 3] has 14 players online right now and 1.14M total visits. Live player counts, history since launch and estimated revenue, updated every few minutes.
| Playing now (CCU) | 14 |
| 24h peak | 16 |
| All-time peak | 36 |
| Total visits | 1.14M |
| Favorites | 3.5K |
| Like rating | 78% |
| Avg. session | 11 min |
| Genre | Adventure |
| Released | 2025-12-08 |
| Last updated | 2026-10-24 |
About Cris' Skybox game!! v0.7 [HOTFIX 3]
EPILEPSY WARNING YOU HAVE BEEN WARNEDGAME IS IN BETA STAGE, EXPECT MANY BUGSWelcome to Cris's Skybox game!A game where we worked ourselves to death just to entertain you!Yet another Skybox Game (but probably better)This game is a skybox game different than the others, you can buy items, upgrade your skycarts and even get skins!We recommend rejoining after buying gamepasses.Incase you find issues in the game, please consider joining the community server and making a blog post OR reporting any bugs found in the new settings bug report menu.(right now, there are 28 current layers in total.)This g
Similar Adventure games
| # | Game | Playing now | Visits |
|---|---|---|---|
| 1 | Dead Rails by RCM Games | 24.3K | 6.67B |
| 2 | PINKIE PROMISE [CH 2] by Party Cannon Studios | 14.6K | 38.4M |
| 3 | a dusty trip [PRISON] by Jandel's Road Trip | 13.6K | 2.64B |
| 4 | Drill to Earth’s Core by Game Name. | 13.5K | 97.6M |
| 5 | River Hunter by Mitangsuangchin | 9.8K | 1.07M |
| 6 | Unseen Liminality by The Unseen Zone | 8.9K | 109.4M |
| 7 | Cave Casualties by Bleedout Interactive | 5.5K | 4.45M |
| 8 | A desrt [SANDBOX] by DarkCodes studio | 5.1K | 298.3M |
| 9 | Secret Staycation by ひみつのおるすばん:Secret Staycation | 5K | 1.18B |
| 10 | Suzy Says! [HORROR] by Late Tapes | 4.5K | 1.78M |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites