Avoid getting a job because you're lazy stats
By laeq5. Avoid getting a job because you're lazy has 2 players online right now and 1.73M total visits. Live player counts, history since launch and estimated revenue, updated every few minutes.
| Playing now (CCU) | 2 |
| 24h peak | 2 |
| All-time peak | 17 |
| Total visits | 1.73M |
| Favorites | 18.2K |
| Like rating | 85% |
| Avg. session | 4 min |
| Genre | Adventure |
| Released | 2025-12-27 |
| Last updated | 2026-11-21 |
About Avoid getting a job because you're lazy
NEW SECRET ENDING ADDEDYour life is perfect as you're unemployed and can play video games all day. However, your day is ruined when your mom tells you to get a job.Do as your mom says and get a job... or avoid working at all costs.Inspired by Go Bankrupt Because of Your Son,NEED MORE HEAT, and get a snack at 4 am. New endings every few days! You may encounter bugs! Make sure to report them.
Similar Adventure games
| # | Game | Playing now | Visits |
|---|---|---|---|
| 1 | Dead Rails by RCM Games | 26.9K | 6.67B |
| 2 | Drill to Earth’s Core by Game Name. | 18.6K | 98.4M |
| 3 | a dusty trip [QUEST] by Jandel's Road Trip | 17.1K | 2.64B |
| 4 | River Hunter by Mitangsuangchin | 14.4K | 1.65M |
| 5 | PINKIE PROMISE [CH 2] by Party Cannon Studios | 11.3K | 40.5M |
| 6 | Unseen Liminality by The Unseen Zone | 7.6K | 110.2M |
| 7 | Suzy Says! [HORROR] by Late Tapes | 6.6K | 3M |
| 8 | A desrt [SANDBOX] by DarkCodes studio | 6.1K | 299M |
| 9 | Cave Casualties by Bleedout Interactive | 5.8K | 5.55M |
| 10 | Prison Bus [ANOMALY] by Team Crystal! | 5.5K | 7.91M |
Explore: Top earning games · How much Roblox games make · Trending · Most played · New games · Top developers · Records · Platform stats · Best Roblox analytics sites